Artist Bio
Wild-Wood formed in the summer of 2005, the daydream realized of singer-songwriter Tony Lechner. The Northampton, MA band owes its sultry sound to Lechner’s talented songwriting and the belief of its members in the pure and simple beauty of the ...
Read more...
Top Albums
|
$2.82
|
Top Songs
1. | Listen to END OF THE RAINBOW by Wild-Wood | 81 | plays | $0.29 | 3 | |||
2. | Listen to SHOOT ME DOWN by Wild-Wood | 46 | plays | $0.27 | 3 | |||
3. | Listen to WILDFLOWER LULLABY by Wild-Wood | 92 | plays | $0.30 | 3 | |||
4. | Listen to ALL FOR ME by Wild-Wood | 72 | plays | $0.30 | 3 | |||
5. | Listen to DREAM GONE COLD by Wild-Wood | 209 | plays | $0.29 | 5 | |||
6. | Listen to HOLD YOU AGAIN by Wild-Wood | 76 | plays | $0.29 | 2 | |||
7. | Listen to STAY WITH ME by Wild-Wood | 9,723 | plays | $0.27 | 3 | |||
8. | Listen to WAITING TO HAPPEN by Wild-Wood | 77 | plays | $0.27 | 2 | |||
9. | Listen to MOCHA MAYA by Wild-Wood | 42 | plays | $0.27 | 2 | |||
10. | Listen to RIVERSIDE by Wild-Wood | 148 | plays | $0.27 | 3 |
Latest RECs
dmustard Rec'd this on Mar 5, 2009:
Street Cred: 348
Rec's: 22
“Wild-Wood has a great folksy-country sound, and this song is one of their best.”
