3 RECs for this Track
3 with a review
mtarampi Rec'd this on Oct 15, 2008:
Street Cred: 113
Rec's: 4
“The whole album is fantastic and this song is a great example of Uh Huh Her's catchy tunes and great vocals.”
fremder99 Rec'd this on Oct 14, 2008:
Street Cred: 467
Rec's: 50
“Energetic little ditty with great harmonies and backing vocs!”
ryanve Rec'd this on Sep 27, 2008:
Street Cred: 83
Rec's: 14
“Sounds great! nice build-ups and changes w/ the drums - solid vocals & excellent production.”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|
|
|
People who bought this also bought
| Listen to I Could Break Your Heart Any Day of the Week by Mandy Moore | by Mandy Moore | 672 | plays | $0.87 | 7 | ||
| Listen to Drinking Song by Jenny Owen Youngs | 453 | plays | $0.98 | 6 | |||
| Listen to Henry Poole Is Here by Shannon Hurley | 1,163 | plays | $0.61 | 16 | |||
| Listen to The Geeks Were Right by The Faint | by The Faint | 626 | plays | $0.84 | 10 | ||
| Listen to Parachute by Two Loons For Tea | 163 | plays | $0.58 | 2 | |||
| Listen to An Experiment by Mates Of State | 199 | plays | $0.75 | 2 | |||
| Listen to Forgive by Ida | by Ida | 504 | plays | $0.67 | 1 | ||
| Listen to Mr. Right by The August | by The August | 332 | plays | $0.71 | 4 | ||
| Listen to Swing Out by Ella Fitzgerald, Chick Webb | by Ella Fitzgerald and Chick Webb | 26 | plays | $0.30 | 1 | ||
| Listen to Oh Yeah by Suzy Callahan | 114 | plays | $0.30 | 1 |
