5 RECs for this Track
3 with a review
mark1348 Rec'd this on Sep 22, 2008:
Street Cred: 95
Rec's: 13
“Girls, synths, a danceable beat, you know the rest :)”
AtalantaNyx Rec'd this on Aug 21, 2008:
Street Cred: 154
Rec's: 6
“Great song - upbeat melody, pop rock feel.”
kak0iy0kunai Rec'd this on Aug 21, 2008:
Street Cred: 2817
Rec's: 199
“Cool drum progression, nice voices.”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|
|
|
People who bought this also bought
| Listen to I Could Break Your Heart Any Day of the Week by Mandy Moore | by Mandy Moore | 666 | plays | $0.87 | 7 | ||
| Listen to Drinking Song by Jenny Owen Youngs | 449 | plays | $0.98 | 6 | |||
| Listen to Henry Poole Is Here by Shannon Hurley | 1,163 | plays | $0.61 | 16 | |||
| Listen to The Geeks Were Right by The Faint | by The Faint | 624 | plays | $0.84 | 10 | ||
| Listen to Parachute by Two Loons For Tea | 162 | plays | $0.58 | 2 | |||
| Listen to An Experiment by Mates Of State | 199 | plays | $0.75 | 2 | |||
| Listen to Forgive by Ida | by Ida | 504 | plays | $0.67 | 1 | ||
| Listen to Mr. Right by The August | by The August | 330 | plays | $0.71 | 4 | ||
| Listen to Oh Yeah by Suzy Callahan | 114 | plays | $0.30 | 1 | |||
| Listen to Swing Out by Ella Fitzgerald, Chick Webb | by Ella Fitzgerald and Chick Webb | 25 | plays | $0.30 | 1 |
