Format:
MP3, 320 kbps
Length: 60:04
Tracks: 17
Record Label: Loc Squad Entertainment
© (C) 2006 Loc Squad Entertainment
THA SHOW $2.55
1. | Listen to Intro by TRU | 10 | plays | 0:41 | $0.15 | No Recommendations | |||
2. | Listen to Tha Show by TRU | 8 | plays | 3:05 | $0.15 | No Recommendations | |||
3. | Listen to Do or Die by TRU | 6 | plays | 4:19 | $0.15 | No Recommendations | |||
4. | Listen to Price for Fame by TRU | 7 | plays | 3:07 | $0.15 | No Recommendations | |||
5. | Listen to West Coast by TRU | 7 | plays | 3:26 | $0.15 | No Recommendations | |||
6. | Listen to I Like by TRU | 3 | plays | 4:13 | $0.15 | No Recommendations | |||
7. | Listen to U Don't Know Me by TRU | 3 | plays | 3:46 | $0.15 | No Recommendations | |||
8. | Listen to It's a Everyday Thang by TRU | 4 | plays | 3:49 | $0.15 | No Recommendations | |||
9. | Listen to It's Hard 2 B a Gee by TRU | 5 | plays | 2:39 | $0.15 | No Recommendations | |||
10. | Listen to Havin a Ball by TRU | 2 | plays | 3:59 | $0.15 | No Recommendations | |||
11. | Listen to Get on the Floor Remix by TRU | 4 | plays | 3:46 | $0.15 | No Recommendations | |||
12. | Listen to Shake What Yo Momma Gave Ya by TRU | 4 | plays | 3:42 | $0.15 | No Recommendations | |||
13. | Listen to Back in The Day by TRU | 2 | plays | 3:34 | $0.15 | No Recommendations | |||
14. | Listen to Boooommmm by TRU | 1 | plays | 4:04 | $0.15 | No Recommendations | |||
15. | Listen to Smokin on What by TRU | 2 | plays | 3:52 | $0.15 | No Recommendations | |||
16. | Listen to No Days Off by TRU | 3 | plays | 3:30 | $0.15 | No Recommendations | |||
17. | Listen to Can U Hear Me Now by TRU | 1 | plays | 4:32 | $0.15 | No Recommendations |
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Recent Listeners
|
167
|
|||
|
2761
|
62
|
17
|
About THA SHOW
Using reality-based lyrics to the beat of party/hip-hop grooves, Trumayne has helped propel his career as a rap lyricist to platinum status. His credits span an impressive 14 years during which time his first big break in the industry came with LAD. LAD's single "Riding Low" hit the platinum mark, and was part of a gold selling album on Disney's Hollywood Records.Riding on that success, Trumayne went on tour with several West Coast rap heavyweights, including: Ice Cube, Mack 10, WC, Coolio and E-40, giving him considerable exposure to large audiences in popular venues. One of Trumayne's R&B collaborations produced the single "Nice and Slow" featuring the acclaimed Charlie Wilson of the Gap Band. Trumayne's latest collaboration produced thesingles "Small Things to A Giant" and "Hustlin" featuring Mr. Kane formerly known as KoKane.
Refusing to rest on his laurels, Trumayne continues to build on his list of credits in an effort to leave a lasting legacy in the world of hip-hop. This bring us to his venture...Hollywood, which has welcomed him with open arms. Trumayne's most recent role is in the feature film "Fronterz", starring Ted Danson, Blair Underwood and Henry Winkler. All of these accomplishments have solidified Trumayne to be a true "rising star".
No RECs yet
Be the first to REC a song on this album! After you purchase an album, you can REC any track on the album for others, and even earn cash for it!
Learn more about RECs...
