Welcome to Amie Street! We're a new kind of music store. We help you discover up-and-coming artists and re-discover classic albums, from all genres.
Learn more about the Amie Street music model...the sugar people $1.43
1. | Listen to Roots by The Sugar People |
| 92 | plays | 3:36 | $0.13 | 3 | ||
2. | Listen to Chemistry by The Sugar People | 47 | plays | 3:28 | $0.13 | 1 | |||
3. | Listen to Hot Breath by The Sugar People | 31 | plays | 3:28 | $0.13 | No Recommendations | |||
4. | Listen to Can You Keep A Secret by The Sugar People |
| 30 | plays | 2:15 | $0.13 | No Recommendations | ||
5. | Listen to Take A Break by The Sugar People | 23 | plays | 4:44 | $0.13 | No Recommendations | |||
6. | Listen to The Finer Things by The Sugar People | 25 | plays | 4:13 | $0.13 | No Recommendations | |||
7. | Listen to Reality Killed My Dreams by The Sugar People | 20 | plays | 4:39 | $0.13 | No Recommendations | |||
8. | Listen to Scars Unseen by The Sugar People | 20 | plays | 4:16 | $0.13 | No Recommendations | |||
9. | Listen to Syncopate by The Sugar People | 18 | plays | 4:01 | $0.13 | No Recommendations | |||
10. | Listen to In The Color Blue by The Sugar People | 27 | plays | 5:28 | $0.13 | No Recommendations | |||
11. | Listen to Cowboy by The Sugar People | 22 | plays | 4:07 | $0.13 | No Recommendations |
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Recent Listeners
|
0
|
0
|
||
|
278
|
0
|
0
|
|
|
112
|
18
|
||
|
406
|
508
|
107
|
|
|
0
|
19
|
0
|
|
4 RECs for this Album
3 with a review
gpels Rec'd this on Oct 13, 2008:
Street Cred: 107
Rec's: 7
“I don't know if they got the name wrong, but this song rocks.”
gpels Rec'd this on Oct 13, 2008:
Street Cred: 107
Rec's: 7
“I'm not huge on Pop or R&B, but this tune is really catchy and has hints of traditional soul music in it.”
benedicte Rec'd this on Oct 18, 2009:
Street Cred: 21
Rec's: 11
“A jazzy blend of pop and soul. The vocal harmonies are super.”
