Artist Bio
Who knows what evil lurks within the hearts of men?
Jacob Sundermeyer, that's who. As singer for The Evil Queens, he's tapped into his most misanthropic instincts, spelling out fuck-offs, detailing malicious intents and casting a penetrating li...
Read more...
Jacob Sundermeyer, that's who. As singer for The Evil Queens, he's tapped into his most misanthropic instincts, spelling out fuck-offs, detailing malicious intents and casting a penetrating li...
Top Albums
|
$5.14
|
Top Songs
1. | Listen to Wildflower by The Evil Queens | 1,141 | plays | $0.39 | No Recommendations | |||
2. | Listen to German II by The Evil Queens | 1,148 | plays | $0.39 | 1 | |||
3. | Listen to Dry Well by The Evil Queens | 963 | plays | $0.39 | No Recommendations | |||
4. | Listen to Into the Drink by The Evil Queens | 967 | plays | $0.39 | No Recommendations | |||
5. | Listen to America America by The Evil Queens | 3,554 | plays | $0.40 | No Recommendations | |||
6. | Listen to Ditchdigger Blues by The Evil Queens | 1,463 | plays | $0.43 | 2 | |||
7. | Listen to Carta by The Evil Queens | 2,631 | plays | $0.39 | No Recommendations | |||
8. | Listen to Fight Song by The Evil Queens | 973 | plays | $0.40 | 1 | |||
9. | Listen to Means to an End by The Evil Queens | 1,070 | plays | $0.40 | 2 | |||
10. | Listen to Lions of May by The Evil Queens | 1,142 | plays | $0.39 | No Recommendations |
Latest RECs
KennyJohnson Rec'd this on Mar 5, 2009:
Street Cred: 182
Rec's: 83
“The Evil Queens have been cranking this excellent brand of Rock (that's with a capital R) for a long time and they continue to prove how awesome they are on this record. ”
KELEUNG Rec'd this on Mar 9, 2008:
Street Cred: 2499
Rec's: 61
“Cool song! Really enjoy the feel of it! Nice work!”
tobilynne Rec'd this on Mar 9, 2008:
Street Cred: 164
Rec's: 13
“Yet another Columbus, OH band getting some well deserved attention....”
