1 RECs for this Track
1 with a review
seasparrow Rec'd this on Dec 17, 2008:
Street Cred: 0
Rec's: 2
“As a breast cancer survivor, I can say this song really inspires hope and survivorship. It is an upbeat song that captures both the angst of treatment and the celebration of survivorship. You can hear the love that Ajom Ali has for his wife.”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
People who bought this also bought
| Listen to The Coming Day by Michael Dyer | by Michael Dyer | 295 | plays | $0.20 | 1 | ||
| Listen to We'll Be Free; We Are Free! by Blammos | by Blammos | 1,028 | plays | $0.32 | 3 | ||
| Listen to So Long by Phil Graham Band | 80 | plays | $0.34 | 1 | |||
| Listen to We're Just Fine by Matt Wilson | by Matt Wilson | 116 | plays | $0.22 | No Recommendations | ||
| Listen to smile by christian summer | 170 | plays | $0.29 | No Recommendations | |||
| Listen to Indifference by Listener Discretion | 104 | plays | $0.30 | No Recommendations | |||
| Listen to Theme? by The Krinkles | by The Krinkles | 126 | plays | $0.25 | No Recommendations | ||
| Listen to Turning Blue by The Brilliant Brigade | 63 | plays | $0.27 | No Recommendations | |||
| Listen to Top 10 Regrets by Never Say Forever | 1,689 | plays | $0.46 | 4 | |||
| Listen to When I Was Dead by 50 Cent Haircut | 2,878 | plays | $0.76 | 2 |
