Artist Bio
Jon, Helgi, Martin and Thor were introduced to each other on tour in Finland with seperate bands. Soon after arriving back home to Iceland Jon and Thor started working on few ideas and contacted Helgi to join in on the subject. After going through...
Read more...
Top Albums
|
$4.09
|
Top Songs
1. | Listen to Coma by Shima | 675 | plays | $0.67 | 1 | |||
2. | Listen to Memento Mori by Shima | 556 | plays | $0.61 | 1 | |||
3. | Listen to A Serpents Promise by Shima | 2,200 | plays | $0.68 | 6 | |||
4. | Listen to We Are All Optophobic by Shima | 569 | plays | $0.65 | 1 | |||
5. | Listen to Mithridates Effect by Shima | 762 | plays | $0.47 | 3 | |||
6. | Listen to Paramnesiac by Shima | 348 | plays | $0.30 | 5 | |||
7. | Listen to Sleep Hath It's Own World by Shima | 303 | plays | $0.22 | No Recommendations | |||
8. | Listen to No End To This by Shima | 302 | plays | $0.23 | 3 | |||
9. | Listen to ...And For A Moment All Fell Silent by Shima | 212 | plays | $0.26 | 3 |
Latest RECs
jnbarlow Rec'd this on Feb 28, 2008:
Street Cred: 120
Rec's: 20
“probably the stand-out track of the album”
jnbarlow Rec'd this on Feb 28, 2008:
Street Cred: 120
Rec's: 20
“a bit shorter than the others, but a solid song”
jnbarlow Rec'd this on Feb 28, 2008:
Street Cred: 120
Rec's: 20
Track: ...And For A Moment All Fell Silent
(
$0.26
)
Artist: Shima
“great progressive rock”
