All Songs from this Artist
| Listen to The River by Plunkett | on 14 Days | 678 | plays | $0.65 | 5 | ||
| Listen to Breathe by Plunkett | on 14 Days | 467 | plays | $0.61 | 8 | ||
| Listen to 21st Century by Plunkett | on 14 Days | 257 | plays | $0.57 | 2 | ||
| Listen to Give in give out by Plunkett | on 14 Days | 228 | plays | $0.57 | 3 | ||
| Listen to Just Rise by Plunkett | on 14 Days | 238 | plays | $0.54 | 2 | ||
| Listen to Up a Hill by Plunkett | on 14 Days | 353 | plays | $0.53 | 3 | ||
| Listen to Hold Tight by Plunkett | on 14 Days | 234 | plays | $0.53 | 4 | ||
| Listen to Picture by Plunkett | on 14 Days | 264 | plays | $0.50 | 3 | ||
| Listen to Even if I want to by Plunkett | on 14 Days | 192 | plays | $0.50 | 3 | ||
| Listen to 14 Days by Plunkett | on 14 Days | 236 | plays | $0.50 | 5 | ||
| Listen to Sun Shines by Plunkett | on 14 Days | 255 | plays | $0.48 | 2 | ||
| Listen to Always me by Plunkett | on 14 Days | 180 | plays | $0.48 | 1 | ||
| Listen to Out at sea by Plunkett | on 14 Days | 235 | plays | $0.48 | 3 | ||
| Listen to Its Just How It Seemed by Plunkett | on Folk Songs | 155 | plays | $0.50 | 3 | ||
| Listen to Flies by Plunkett | on Folk Songs | 218 | plays | $0.50 | 2 |
