Peanut Butter and Julie
Become a fanTop Albums
|
$2.10
|
Top Songs
1. | Listen to Touch My Ass by Peanut Butter and Julie | on Free OJ | 11 | plays | $0.21 | 1 | ||
2. | Listen to Cool and Lovin' by Peanut Butter and Julie | on Free OJ | 5 | plays | $0.21 | No Recommendations | ||
3. | Listen to Dig For Me by Peanut Butter and Julie | on Free OJ | 4 | plays | $0.21 | No Recommendations | ||
4. | Listen to All You Eggs by Peanut Butter and Julie | on Free OJ | 5 | plays | $0.21 | No Recommendations | ||
5. | Listen to Ache by Peanut Butter and Julie | on Free OJ | 7 | plays | $0.21 | No Recommendations | ||
6. | Listen to Jonesin' Lonely by Peanut Butter and Julie | on Free OJ | 18 | plays | $0.21 | 2 | ||
7. | Listen to Losing the Language by Peanut Butter and Julie | on Free OJ | 12 | plays | $0.21 | No Recommendations | ||
8. | Listen to Calling Out by Peanut Butter and Julie | on Free OJ | 19 | plays | $0.21 | 1 | ||
9. | Listen to Hot Potato Sex by Peanut Butter and Julie | on Free OJ | 6 | plays | $0.21 | No Recommendations | ||
10. | Listen to I Won't Try by Peanut Butter and Julie | on Free OJ | 4 | plays | $0.21 | No Recommendations |
Latest RECs
Big_Baby_Jesus Rec'd this on Nov 18, 2008:
Street Cred: 247
Rec's: 19
“Solid song from a solid group.”
Big_Baby_Jesus Rec'd this on Jul 22, 2008:
Street Cred: 247
Rec's: 19
“Nice guitars and vocal effects make this a great song to listen to.”
Fans
- 28241
- 247
