Top Songs
1. | Listen to More Than Words by Owen | 242 | plays | $0.92 | 6 | |||
2. | Listen to Heads Will Ache by Owen | 261 | plays | $0.83 | 5 | |||
3. | Listen to I Woke Up Today by Owen | 188 | plays | $0.82 | 5 | |||
4. | Listen to I'm Not Seventeen by Owen | 184 | plays | $0.79 | 5 | |||
5. | Listen to Stolen Bike by Owen | 101 | plays | $0.78 | 3 | |||
6. | Listen to A Fever by Owen | 127 | plays | $0.78 | 3 | |||
7. | Listen to In the Morning, Before Work (Live) by Owen | 147 | plays | $0.78 | 4 | |||
8. | Listen to A Trenchant Critique by Owen | on New Leaves | 82 | plays | $0.58 | 6 | ||
9. | Listen to Curtain Call by Owen | on New Leaves | 35 | plays | $0.57 | 4 | ||
10. | Listen to Brown Hair in a Bird's Nest by Owen | on New Leaves | 46 | plays | $0.57 | 4 |
Appears On
|
$3.00
|
$5.53
|
Latest RECs
sharonshay Rec'd this on Oct 14, 2009:
Street Cred: 3087
Rec's: 202
“I really love the guitar in this song. I could listen to that alone. I love the way the song progresses. The piano at the end of the song is great too. You'll just have to listen.”
sharonshay Rec'd this on Oct 14, 2009:
Street Cred: 3087
Rec's: 202
“I like the "poppiness" of this song. It's a little faster and stronger sounding than some of the other songs. ”
sharonshay Rec'd this on Oct 14, 2009:
Street Cred: 3087
Rec's: 202
“Mmmm..... I know, I know, I'm supposed to be writing a REC. I don't know what to say specifically, other than I like the tune and the lyrics. It touches me deep inside. I could play this song A LOT. It has a wandering feel to it. Yeah, a wandering, meandering feel.”
