Artist Bio
My name is Lee and this is my music.
Read more...
Top Albums
|
$0.40
|
$0.54
|
|
$0.56
|
$0.95
|
Top Songs
1. | Listen to Nightlife (Live) by One Man Quartet | 44 | plays | $0.13 | No Recommendations | |||
2. | Listen to Cute Witout the "E" (Taking Back Sunday Cover) by One Man Quartet | 47 | plays | $0.14 | No Recommendations | |||
3. | Listen to Tara (Live) by One Man Quartet | 30 | plays | $0.13 | No Recommendations | |||
4. | Listen to SeaXScapes by One Man Quartet | 86 | plays | $0.14 | 1 | |||
5. | Listen to The Storm by One Man Quartet | 46 | plays | $0.14 | 1 | |||
6. | Listen to The Night the Lights Went Down in Boston by One Man Quartet | 30 | plays | $0.14 | No Recommendations | |||
7. | Listen to Don't Slow Down (Copeland Cover) by One Man Quartet | 52 | plays | $0.14 | No Recommendations | |||
8. | Listen to Train by One Man Quartet | on UML Demo | 57 | plays | $0.13 | 2 | ||
9. | Listen to Invisible Man Intro by One Man Quartet | on UML Demo | 25 | plays | $0.13 | No Recommendations | ||
10. | Listen to Invisible Man by One Man Quartet | on UML Demo | 37 | plays | $0.14 | 1 |
Latest RECs
Taraj3an2 Rec'd this on Nov 6, 2007:
Street Cred: 0
Rec's: 1
“has a great beat. The guitar seems to mimick the lyrics. He plays kind of quick and in the song he talks about "sprinting at full spead." good listen.”
ptymps Rec'd this on Dec 11, 2006:
Street Cred: 85
Rec's: 5
“Like to hear more of this One Man Quartet.”
