Omaha Records Artists
Become a fanTop Albums
|
$1.73
|
Top Songs
1. | Listen to Daantje and the golden Handwerk - Meine Bumbumbum by Omaha Records Artists | 81 | plays | $0.16 | No Recommendations | |||
2. | Listen to Nino Nexo - Der Tag hat Frühlingshaft begonnen by Omaha Records Artists | 68 | plays | $0.18 | No Recommendations | |||
3. | Listen to Reebosound - Eyes by Omaha Records Artists | 87 | plays | $0.16 | 1 | |||
4. | Listen to Van de´s - Private Circus by Omaha Records Artists | 50 | plays | $0.16 | No Recommendations | |||
5. | Listen to Maaike Toirkens - Kwaad by Omaha Records Artists | 59 | plays | $0.16 | No Recommendations | |||
6. | Listen to Woody and Paul - So real by Omaha Records Artists | 192 | plays | $0.18 | No Recommendations | |||
7. | Listen to Tensalomi - Andy by Omaha Records Artists | 72 | plays | $0.18 | No Recommendations | |||
8. | Listen to Tjian - Strawberry Limes by Omaha Records Artists | 73 | plays | $0.18 | No Recommendations | |||
9. | Listen to Clocks - Mobile cooling unit by Omaha Records Artists | 86 | plays | $0.18 | No Recommendations | |||
10. | Listen to Gisbert zu Knyphausen - Kleine ballade für zwische by Omaha Records Artists | 140 | plays | $0.19 | 1 |
Latest RECs
Noddegamra Rec'd this on Mar 25, 2007:
Street Cred: 38
Rec's: 4
Track: Reebosound - Eyes
(
$0.16
)
Album: Omaha Records Compilation #2
Artist: Omaha Records Artists
“It has a light twang of an acoustic guitar throughout intermixed with a grunge electric guitar. The song itself has a slightly eerie and mysterious sound to it. At certain times there seems to be an implied sound, but such a sound does not exist in the song, furthering the mysteriousness.”
Fans
- 0
- 19
