Nite Jewel
Become a fanTop Albums
|
$2.94
|
$0.61
|
Top Songs
1. | Listen to Want You Back by Nite Jewel | 14 | plays | $0.22 | 7 | |||
2. | Listen to All Out Of Order by Nite Jewel | 4 | plays | $0.20 | 5 | |||
3. | Listen to All Out Of Order (Spanish Version) by Nite Jewel | 4 | plays | $0.19 | 2 | |||
4. | Listen to What Did He Say by Nite Jewel | on Good Evening | 15 | plays | $0.31 | 3 | ||
5. | Listen to Bottom Rung by Nite Jewel | on Good Evening | 29 | plays | $0.31 | 1 | ||
6. | Listen to Chimera by Nite Jewel | on Good Evening | 4 | plays | $0.29 | 1 | ||
7. | Listen to Universal Mind by Nite Jewel | on Good Evening | 4 | plays | $0.29 | 1 | ||
8. | Listen to Suburbia by Nite Jewel | on Good Evening | 20 | plays | $0.29 | 2 | ||
9. | Listen to Lover by Nite Jewel | on Good Evening | 17 | plays | $0.29 | 3 | ||
10. | Listen to Heart Won't Start by Nite Jewel | on Good Evening | 5 | plays | $0.29 | 1 |
Latest RECs
benedicte Rec'd this on Oct 5, 2009:
Street Cred: 21
Rec's: 11
“This is chilly cool pop at its best. Feel good music.”
punchbuggyvalues Rec'd this on Aug 11, 2009:
Street Cred: 548
Rec's: 56
“I'm not totally sold on the vocals, but the backing track is unusually warm for Italo and has some nice interlocking parts.”
clowr Rec'd this on Aug 11, 2009:
Street Cred: 3578
Rec's: 123
“I think I dig this one more than the title track. The vocal effects don't mask the melody like in "All Out of Order". Kills that what-if-the-Cocteau-Twins-were-sexy vibe that Nite Jewel has, but it's the Cocteau Twins that are out of the mix. The sexy hook and Italo bassline are still there.”
GLORIETTE RECORDS Artists
Fans
- 374
- 39545
- 7134
