Close To Home $3.81
by
Maitreya
1. | Listen to American Dreams by Maitreya | 82 | plays | 2:59 | $0.26 | No Recommendations | |||
2. | Listen to Harlem Streets by Maitreya | 73 | plays | 4:11 | $0.25 | No Recommendations | |||
3. | Listen to Christchurch 1996 by Maitreya | 60 | plays | 0:34 | $0.25 | No Recommendations | |||
4. | Listen to Sin City by Maitreya | 67 | plays | 4:22 | $0.27 | No Recommendations | |||
5. | Listen to So-Lo by Maitreya | 79 | plays | 4:26 | $0.29 | 1 | |||
6. | Listen to Cub Call by Maitreya | 60 | plays | 0:31 | $0.23 | No Recommendations | |||
7. | Listen to CHur To The CHur by Maitreya | 88 | plays | 3:08 | $0.32 | 2 | |||
8. | Listen to Loose Change by Maitreya | 59 | plays | 3:39 | $0.26 | No Recommendations | |||
9. | Listen to CloseTo Home by Maitreya | 55 | plays | 1:30 | $0.25 | No Recommendations | |||
10. | Listen to Waitaha by Maitreya | 96 | plays | 3:25 | $0.32 | 2 | |||
11. | Listen to Auckland2001 by Maitreya | 57 | plays | 0:39 | $0.26 | No Recommendations | |||
12. | Listen to Been Around by Maitreya | 68 | plays | 5:07 | $0.26 | No Recommendations | |||
13. | Listen to Lotaluv by Maitreya |
| 81 | plays | 4:04 | $0.27 | No Recommendations | ||
14. | Listen to Alone by Maitreya |
| 84 | plays | 4:36 | $0.32 | No Recommendations |
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
More albums from Maitreya
|
$1.46
|
Recent Listeners
|
56
|
305
|
||
|
289
|
0
|
0
|
|
|
0
|
4
|
||
|
461
|
0
|
||
|
51
|
24
|
13599
|
974
|
5 RECs for this Album
3 with a review
UtterlyBGroovy Rec'd this on Jul 1, 2008:
Street Cred: 525
Rec's: 17
“Totally into this - love the Moari rapping!”
UtterlyBGroovy Rec'd this on Jul 1, 2008:
Street Cred: 525
Rec's: 17
“Got to become THE feel-good rap anthem for 2008
Chur”
Dragon82 Rec'd this on Jul 17, 2008:
Street Cred: 974
Rec's: 66
“I'm not usually a fan of Hip Hop (prefer Rock) but Maitreya is actually worth checking out and has some very cool tracks on his album. ”
