Leadbelly
Become a fanTop Albums
|
$3.78
|
Top Songs
1. | Listen to Bring Me Li'l Water Silvy by Leadbelly | 14 | plays | $0.27 | 1 | |||
2. | Listen to Bourgeois Blues by Leadbelly | 26 | plays | $0.27 | 4 | |||
3. | Listen to Good Night Irene by Leadbelly | 24 | plays | $0.27 | 5 | |||
4. | Listen to The Gallis Pole by Leadbelly | 46 | plays | $0.27 | 4 | |||
5. | Listen to Poor Howard by Leadbelly | 7 | plays | $0.27 | 1 | |||
6. | Listen to John Hardy by Leadbelly | 14 | plays | $0.27 | 2 | |||
7. | Listen to Julie Ann Johnson by Leadbelly | 5 | plays | $0.27 | No Recommendations | |||
8. | Listen to Whoa, Buck! by Leadbelly | 9 | plays | $0.27 | 1 | |||
9. | Listen to Noted Rider by Leadbelly | 8 | plays | $0.27 | 1 | |||
10. | Listen to De Kalb Blues by Leadbelly | 13 | plays | $0.27 | 1 |
Latest RECs
perrysmithca Rec'd this on Sep 15, 2009:
Street Cred: 108
Rec's: 15
“Traditional Leadbelly, very well known”
perrysmithca Rec'd this on Sep 15, 2009:
Street Cred: 108
Rec's: 15
“The story remains the same, them has it , us don't.”
perrysmithca Rec'd this on Sep 15, 2009:
Street Cred: 108
Rec's: 15
“This is the classic Leadbelly song, and arguably the song that began the 'Folk movement' in 1950 when The Weavers released their version, and spent many weeks at #1.”
