Karl Blau
Become a fanTop Albums
|
$5.34
|
$0.75
|
Top Songs
1. | Listen to Ghostly Appearance by Karl Blau | 70 | plays | $0.46 | 2 | |||
2. | Listen to Nothing In The Way by Karl Blau | 66 | plays | $0.46 | No Recommendations | |||
3. | Listen to Make Love That Lasts by Karl Blau | 84 | plays | $0.45 | No Recommendations | |||
4. | Listen to Mockingbird Diet by Karl Blau | 90 | plays | $0.45 | 1 | |||
5. | Listen to Of Your Feet, Of Your Place by Karl Blau | 58 | plays | $0.45 | No Recommendations | |||
6. | Listen to It's The Stars by Karl Blau | 32 | plays | $0.45 | No Recommendations | |||
7. | Listen to Carry and Rob by Karl Blau | 56 | plays | $0.44 | No Recommendations | |||
8. | Listen to Before Telling Dragons by Karl Blau | 101 | plays | $0.43 | 2 | |||
9. | Listen to That's The Breaks by Karl Blau | 32 | plays | $0.44 | No Recommendations | |||
10. | Listen to Moved On From Dreams by Karl Blau | 100 | plays | $0.44 | No Recommendations |
Latest RECs
dylanm Rec'd this on Nov 25, 2008:
Street Cred: 46
Rec's: 5
“Karl Blau is a great songwriter, and this is definately one of the best songs he's ever recorded. It's classic like a Dan Penn song for Percy Sledge. I love it.”
micktick Rec'd this on Oct 28, 2008:
Street Cred: 1566
Rec's: 66
“I love it when Karl sings of dragons.”
romerophoto Rec'd this on Sep 23, 2008:
Street Cred: 3322
Rec's: 215
“This song is so warm and good, you really start to wonder what absurd forces in the spheres make a song/artist popular. ”
