Jon Peter Lewis
Become a fanTop Albums
|
$0.38
|
$0.37
|
|
$8.98
|
|
Top Songs
1. | Listen to Man Like Me by Jon Peter Lewis | 36 | plays | $0.19 | No Recommendations | |||
2. | Listen to If I Go Away by Jon Peter Lewis | 27 | plays | $0.19 | No Recommendations | |||
3. | Listen to Break The Silence by Jon Peter Lewis | 195 | plays | $0.37 | 6 | |||
4. | Listen to Things I Didn't Know by Jon Peter Lewis | 187 | plays | $0.65 | 2 | |||
5. | Listen to Tonight by Jon Peter Lewis | 144 | plays | $0.60 | 1 | |||
6. | Listen to Have I Told You by Jon Peter Lewis | 152 | plays | $0.61 | 2 | |||
7. | Listen to To Make You Feel My Love by Jon Peter Lewis | 167 | plays | $0.62 | 1 | |||
8. | Listen to Everybody Falls by Jon Peter Lewis | 213 | plays | $0.62 | 4 | |||
9. | Listen to Beautiful by Jon Peter Lewis | 372 | plays | $0.64 | 2 | |||
10. | Listen to Break The Silence by Jon Peter Lewis | 755 | plays | $0.81 | 9 |
Latest RECs
jcolton Rec'd this on Oct 7, 2009:
Street Cred: 236
Rec's: 94
“OK, I've listened to the whole album now after purchasing it (based on sound clips) and I have to say, "Wow". It's much, much, better than I expected. Heartily recommended if you're looking for a pop/rock album with a lot of acoustic guitar and soaring vocals.”
jcolton Rec'd this on Oct 7, 2009:
Street Cred: 236
Rec's: 94
“Nice and easy.
Note: I meant to leave a comment on "To Make You Feel My Love", which I also rec'ed, but I hit the wrong button. That song is just beautiful, and I was shocked that I was the first to rec it. ”
snowdream Rec'd this on Aug 17, 2009:
Street Cred: 273
Rec's: 54
“awesome... this sounds like a hit single to me”
