John Bustine
Become a fanArtist Bio
John Bustine, a new-englander born and no preacher's son; a misspent youth consisting mainly of looking for a way out; and once found: a student upstate, then one of the District's finest transients, next a welfare king in San Francisco; a greyhou...
Read more...
Top Albums
|
$6.66
|
Top Songs
1. | Listen to Pensacola by John Bustine | 230 | plays | $0.46 | 6 | |||
2. | Listen to This Guitar Says I'm Drunk by John Bustine | 414 | plays | $0.53 | 5 | |||
3. | Listen to Jesus, Jesus Not Again by John Bustine | 333 | plays | $0.47 | 2 | |||
4. | Listen to Graceless Birds of Death by John Bustine | 251 | plays | $0.46 | No Recommendations | |||
5. | Listen to Can You Hear Me, O Lord? by John Bustine | 204 | plays | $0.44 | No Recommendations | |||
6. | Listen to Tell Me I'm Yours by John Bustine | 195 | plays | $0.44 | No Recommendations | |||
7. | Listen to Miss Amputee, West Culver County by John Bustine | 212 | plays | $0.44 | 1 | |||
8. | Listen to The Wreck of the Good Ship Lollipop by John Bustine | 162 | plays | $0.43 | 1 | |||
9. | Listen to Unlisted Track by John Bustine | 168 | plays | $0.43 | No Recommendations | |||
10. | Listen to Tough Fucking Shit by John Bustine | ![]() | 217 | plays | $0.43 | 4 |
Latest RECs
kciocia Rec'd this on Oct 17, 2009:
Street Cred: 63
Rec's: 8
“Awesome song. It's very dark, but you can't help but sing along.”
jkerr1 Rec'd this on Nov 11, 2008:
Street Cred: 1987
Rec's: 155
“This may be the most heart-wrenching song on this brilliant album.”

