4 RECs for this Track
1 with a review
Sshomi Rec'd this on Jun 2, 2009:
Street Cred: 18894
Rec's: 562
“With it's long, mesmerizing lead in by the haunting drone of a tamboura, this track is quite different from the rest of the album but the most interesting song here. Stay onboard for the explosion of rock, philosophic lyrics and soaring vocals.”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|
|
|
People who bought this also bought
| Listen to Toy by Marmoset | by Marmoset | 14 | plays | $0.33 | 1 | ||
| Listen to Tall Countryside by Shannon Wright | 166 | plays | $0.43 | 2 | |||
| Listen to Paint the Fence Invisible by Drug Rug | by Drug Rug | 2 | plays | $0.32 | 1 | ||
| Listen to Sky Ghosts by The Depreciation Guild | 169 | plays | $0.53 | 4 | |||
| Listen to What is a Life? by Youth Group | by Youth Group | 24 | plays | $0.50 | 5 | ||
| Listen to I'm Your Puppet by Joe Pernice | by Joe Pernice | 50 | plays | $0.75 | 7 | ||
| Listen to It Ain’t Gonna Save Me by Jay Reatard | by Jay Reatard | 56 | plays | $0.62 | 12 | ||
| Listen to Look After Your Wife by Lord Cut-Glass | 287 | plays | $0.66 | 5 | |||
| Listen to First Rate Show by Sugarplum Fairies | 74 | plays | $0.55 | 2 | |||
| Listen to Martin Luther King Day by Times New Viking | 309 | plays | $0.55 | 7 |
