5 RECs for this Track
3 with a review
levity Rec'd this on Oct 19, 2008:
Street Cred: 101
Rec's: 10
“gives me chills”
jujubeebop Rec'd this on Aug 4, 2008:
Street Cred: 28328
Rec's: 1024
“Yep... usin' up all my RECs on Ida. Just have to. This is a song with subdued jazzy elegance and smoky beauty... great freless bass. I love how diverse this album is. Don't skip any songs...”
godsgeek Rec'd this on Aug 4, 2008:
Street Cred: 24182
Rec's: 477
“More good Ida. Get it!”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|
|
People who bought this also bought
| Listen to Human Behaviour by featuring The Decemberists | 203 | plays | $0.47 | 4 | |||
| Listen to Blues For The Unencouraged by Corrina Repp | by Corrina Repp | 176 | plays | $0.40 | 2 | ||
| Listen to Unwise by Scary Mansion | 31 | plays | $0.31 | No Recommendations | |||
| Listen to Warm by All India Radio | 326 | plays | $0.57 | 1 | |||
| Listen to A Gilded Age by Norfolk & Western | 120 | plays | $0.36 | 3 | |||
| Listen to My Friend (Live) by Adjoa Skinner | 87 | plays | $0.27 | No Recommendations | |||
| Listen to Song Beneath The Song by Maria Taylor, Andy LeMaster | by Maria Taylor and Andy LeMaster | 1,357 | plays | $0.98 | 6 | ||
| Listen to Oceanside by The Decemberists | 1,379 | plays | $0.98 | 16 | |||
| Listen to These Days by Tyler Ramsey | by Tyler Ramsey | 476 | plays | $0.98 | 5 | ||
| Listen to Hands In Pockets by Laura Gibson | by Laura Gibson | 456 | plays | $0.97 | 4 |
