2 RECs for this Track
2 with a review
beauhenson Rec'd this on Jan 13, 2009:
Street Cred: 8
Rec's: 2
“Just saw the boys last week and it was freaky freaky unbelievable. This song is quite good in a different way from their usual uncontrolled fashion. Very folksy, pleasant with plenty of twang.”
Dgold Rec'd this on Jul 10, 2008:
Street Cred: 3956
Rec's: 199
“they freaky all over the left coast when they wanna”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|
|
|
People who bought this also bought
| Listen to You Leave by Wil Maring | by Wil Maring | 112 | plays | $0.16 | 1 | ||
| Listen to Walk On And Sing by Po' Girl | by Po' Girl | 406 | plays | $0.62 | 5 | ||
| Listen to It's Not Happening by The Be Good Tanyas | 974 | plays | $0.97 | 3 | |||
| Listen to No One Knows My Name by Gillian Welch | 1,251 | plays | $0.98 | 1 | |||
| Listen to Little Bit by David Rice | by David Rice | 356 | plays | $0.62 | 7 | ||
| Listen to Down Home Girl by Old Crow Medicine Show | 1,047 | plays | $0.98 | 12 | |||
| Listen to Keys To The Kingdom by Abigail Washburn | 441 | plays | $0.96 | 3 | |||
| Listen to Black Dog by Robyn Dell'unto | 4,432 | plays | $0.98 | 3 | |||
| Listen to Wurlitzer Prize (I Don't Want To Get Over You) by featuring Norah Jones | 742 | plays | $0.82 | 6 | |||
| Listen to Lullaby by Rob Drabkin | by Rob Drabkin | 315 | plays | $0.79 | 8 |
