Artist Bio
Grey, a singer-songwriter from Enid, Oklahoma, blends the psychedelic, progressive, acoustic, and alternative stylings of Rush, Yes, the Beatles, the Doors, and Pink floyd to create a unique rock and pop sound sometimes compared to that of Dave Ma...
Read more...
Top Albums
|
$0.79
|
$2.08
|
|
$1.95
|
|
Top Songs
1. | Listen to Don't Deny Me by Grey | 12,862 | plays | $0.13 | No Recommendations | |||
2. | Listen to This is the Time, This is the Place by Grey | 4,315 | plays | $0.13 | No Recommendations | |||
3. | Listen to America by Grey | 319 | plays | $0.14 | 1 | |||
4. | Listen to Story Book Love by Grey | 14,066 | plays | $0.13 | 1 | |||
5. | Listen to If Only by Grey | 18,289 | plays | $0.13 | No Recommendations | |||
6. | Listen to In the Spring of Youth I Died by Grey | 654 | plays | $0.13 | No Recommendations | |||
7. | Listen to A Moment I Got by Grey | 10,123 | plays | $0.13 | No Recommendations | |||
8. | Listen to Can it Be? by Grey | 4,819 | plays | $0.13 | No Recommendations | |||
9. | Listen to It's All I Need by Grey | 2,337 | plays | $0.13 | No Recommendations | |||
10. | Listen to It Looks Familiar by Grey | 5,834 | plays | $0.13 | No Recommendations |
Latest RECs
wappytea Rec'd this on Aug 27, 2007:
Street Cred: 37
Rec's: 3
“Sure to be a future American classic. Flowing with patriotism and an all around groovy vibe. ”
wappytea Rec'd this on Aug 26, 2007:
Street Cred: 37
Rec's: 3
“I'm sure this will become a classic love song.”
Similar Artists
Fans
- 6563
- 37
