3 RECs for this Track
2 with a review
gpjudge Rec'd this on Oct 25, 2007:
Street Cred: 29
Rec's: 2
“Solid stuff. love the back beat.”
Sshomi Rec'd this on Oct 24, 2007:
Street Cred: 18861
Rec's: 560
“The vocals, violins and percussion increasingly ambush and capture you as this haunting song builds and builds. Wow!”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|
|
|
People who bought this also bought
| Listen to Swim by Excuses For Skipping | 120 | plays | $0.20 | 1 | |||
| Listen to Honey by Sherby | by Sherby | 193 | plays | $0.27 | 2 | ||
| Listen to Heart Of Saturday Night by Mary Karlzen | by Mary Karlzen | 9,098 | plays | $0.43 | No Recommendations | ||
| Listen to Folk 2 by Colin Close | by Colin Close | 141 | plays | $0.43 | 2 | ||
| Listen to Ives Dairy Road by Red Van Go | by Red Van Go | 172 | plays | $0.43 | 3 | ||
| Listen to Faltzer by Project Zlust | 322 | plays | $0.32 | 3 | |||
| Listen to This Foolish Heart by Joe Whyte | by Joe Whyte | 510 | plays | $0.53 | 9 | ||
| Listen to Grasp the closest star (studio remix) by blister | by blister | 310 | plays | $0.33 | 3 | ||
| Listen to You Leave by Wil Maring | by Wil Maring | 112 | plays | $0.16 | 1 | ||
| Listen to Left to Cry by schiing | by schiing | 495 | plays | $0.40 | No Recommendations |
