Top Songs
1. | Listen to Slow Ride by Foghat | 470 | plays | $0.66 | 3 | |||
2. | Listen to I Just Want To Make Love To You by Foghat | 167 | plays | $0.56 | No Recommendations | |||
3. | Listen to Fool For The City by Foghat | 256 | plays | $0.55 | No Recommendations | |||
4. | Listen to Chateau Lafitte '59 Boogie by Foghat | 96 | plays | $0.55 | No Recommendations | |||
5. | Listen to Drivin' Wheel by Foghat | 130 | plays | $0.53 | No Recommendations | |||
6. | Listen to Home In My Hand by Foghat | 151 | plays | $0.52 | No Recommendations | |||
7. | Listen to My Babe by Foghat | 94 | plays | $0.52 | No Recommendations | |||
8. | Listen to Mumbo Jumbo by Foghat | 97 | plays | $0.52 | No Recommendations | |||
9. | Listen to Slow Ride (Live Version) by Foghat | on Foghat | 26 | plays | $0.26 | 1 | ||
10. | Listen to Terraplane Blues (Live Version) by Foghat | on Foghat | 8 | plays | $0.25 | No Recommendations |
