2 RECs for this Track
2 with a review
caffeinatedbird Rec'd this on Sep 18, 2008:
Street Cred: 20
Rec's: 3
“Lush! A bittersweet and moving song. What an amazing voice he has.”
midnightsalvation Rec'd this on Apr 10, 2008:
Street Cred: 17
Rec's: 5
“Heartaching and beautiful. If bearing one's soul had a sound associated with it, this would be it.G”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|
|
|
People who bought this also bought
| Listen to Fellow Travelers by Bobby Bare | by Bobby Bare | 130 | plays | $0.41 | No Recommendations | ||
| Listen to Caroline Knows by The Elephants | 211 | plays | $0.66 | 2 | |||
| Listen to A City was Born by Drew & the Medicinal Pen | 684 | plays | $0.97 | 6 | |||
| Listen to Whiskey Or Wine by Arizona | by Arizona | 193 | plays | $0.72 | 3 | ||
| Listen to The Last One by Cary Brothers | 215 | plays | $0.73 | 3 | |||
| Listen to Wanna Be a Star (Protman and Dangergirl Remix) by Walter Meego | by Walter Meego | 314 | plays | $0.52 | No Recommendations | ||
| Listen to To The Quick by Enter the Haggis | 201 | plays | $0.81 | 1 | |||
| Listen to Good Woman by Cat Power | by Cat Power | 1,049 | plays | $0.87 | 9 | ||
| Listen to Your Rocky Spine by Great Lake Swimmers | 887 | plays | $0.98 | 6 | |||
| Listen to Oceanside by The Decemberists | 1,406 | plays | $0.98 | 16 |
