2 RECs for this Track
2 with a review
misuto27 Rec'd this on Nov 19, 2007:
Street Cred: 1175
Rec's: 67
“Radiohead song's cover. Eliza sings with her own style and her silky voice makes the song a beautiful accord.”
mkaj1 Rec'd this on Nov 19, 2007:
Street Cred: 1023
Rec's: 57
“This is a great song from Radiohead! Just beautiful.”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|
|
|
People who bought this also bought
| Listen to White Dove by KaiserCartel | by KaiserCartel | 261 | plays | $0.57 | 1 | ||
| Listen to The Furious Curve by Amelia Curran | 200 | plays | $0.65 | 5 | |||
| Listen to Ástarsaga úr fjöllunum by Hraun | by Hraun | 502 | plays | $0.68 | 4 | ||
| Listen to The Moan by The Black Keys | 230 | plays | $0.81 | 5 | |||
| Listen to When It Don't Come Easy by Patty Griffin | 100 | plays | $0.56 | 2 | |||
| Listen to Timebomb by Sara Lov | by Sara Lov | 409 | plays | $0.90 | 5 | ||
| Listen to Back Back Train by The Be Good Tanyas | 508 | plays | $0.98 | 9 | |||
| Listen to Clean Break (Mountain Mix) by Jenny Owen Youngs | 448 | plays | $0.98 | 6 | |||
| Listen to Salsalata by Six Strings and a Piece of Wood | 418 | plays | $0.81 | 5 | |||
| Listen to I Want You To Keep Everything by These United States | 896 | plays | $0.98 | 19 |
