3 RECs for this Track
3 with a review
Velmont Rec'd this on Oct 1, 2007:
Street Cred: 8256
Rec's: 255
“Great! I agree with roguepuppet.”
roguepuppet Rec'd this on Oct 1, 2007:
Street Cred: 19291
Rec's: 735
“The title may be "Son of a Witch", but there is nothing diminutive about this track. Full of strong beats and seriously eerie electronica, it is the perfect pick for the first day of October. Get yourself in the mood and get your groove on at the same time!”
Papeete Rec'd this on Oct 1, 2007:
Street Cred: 44
Rec's: 1
“This would be a perfect videogame soundtrack, I suppose. ”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|
|
|
People who bought this also bought
| Listen to UltraCiganochka (Feat. Walder) by T-Trider | by T-Trider | 331 | plays | $0.41 | 8 | ||
| Listen to Havin' Fun by Stone People | by Stone People | 1,144 | plays | $0.71 | 6 | ||
| Listen to Cosmic Boy by Red Groove | by Red Groove | 444 | plays | $0.44 | 8 | ||
| Listen to Nsomia by Randomajestiq | 570 | plays | $0.29 | 3 | |||
| Listen to Joe's Last Chance by Luna:r | by Luna:r | 232 | plays | $0.36 | 1 | ||
| Listen to Sled by Cherryvata | by Cherryvata | 391 | plays | $0.57 | 1 | ||
| Listen to Empty_Spaces by Pluke | by Pluke | 240 | plays | $0.36 | 2 | ||
| Listen to Dead Pianist by Vjik72 | by Vjik72 | 153 | plays | $0.34 | 2 | ||
| Listen to Caramel by Diamos Roll | by Diamos Roll | 236 | plays | $0.23 | 2 | ||
| Listen to Nanopecker by b_twisted | by b_twisted | 180 | plays | $0.19 | 4 |
