Top Songs
1. | Listen to Munich by Editors | 22 | plays | $0.45 | 2 | |||
2. | Listen to All Sparks by Editors | 10 | plays | $0.42 | 1 | |||
3. | Listen to Lights by Editors | 23 | plays | $0.43 | No Recommendations | |||
4. | Listen to Camera by Editors | 9 | plays | $0.43 | No Recommendations | |||
5. | Listen to Distance by Editors | 6 | plays | $0.43 | No Recommendations | |||
6. | Listen to Open Your Arms by Editors | 15 | plays | $0.43 | 1 | |||
7. | Listen to Blood by Editors | 15 | plays | $0.42 | No Recommendations | |||
8. | Listen to Fall by Editors | 12 | plays | $0.42 | No Recommendations | |||
9. | Listen to Someone Says by Editors | 8 | plays | $0.42 | No Recommendations | |||
10. | Listen to Bullets by Editors | 8 | plays | $0.42 | No Recommendations |
Latest RECs
aimee88 Rec'd this on Nov 25, 2009:
Street Cred: 0
Rec's: 2
“Favorite song on the album. Interpol fans should definitely check it out. ”
ColtraneWasGod Rec'd this on Nov 22, 2009:
Street Cred: 452
Rec's: 56
“I dare you to hear this once or twice and not have it stuck in your head for eons afterwards. This is the one song that put Editors on the musical map for me, and, if you choose to download only one thing from this album, I'd make it this one. ”
Crazed Geek Rec'd this on Oct 15, 2009:
Street Cred: 77
Rec's: 5
“This song has a bit of a hypnotic quality to it. Very highly recommended.”
