9 RECs for this Track
4 with a review
pilves Rec'd this on Jan 15, 2009:
Street Cred: 68
Rec's: 10
“Eno and Byrne are perfectly aligned on this.”
cventura8 Rec'd this on Dec 9, 2008:
Street Cred: 69
Rec's: 3
“So nice to hear an intelligent song, music and lyrics! So listenable.”
PRJ Rec'd this on Dec 8, 2008:
Street Cred: 3075
Rec's: 130
“Eno & Byrne are at it again! A wonderful track.”
fourgold Rec'd this on Dec 8, 2008:
Street Cred: 8750
Rec's: 328
“A Byrnesque version of Suburbia - tuneful,yet twisted !”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|
|
|
People who bought this also bought
| Listen to Balmy Night by Department Of Eagles | 241 | plays | $0.98 | 4 | |||
| Listen to These Days by Tyler Ramsey | by Tyler Ramsey | 472 | plays | $0.98 | 5 | ||
| Listen to Far From The Arms of Hunger by Jackson Browne | 219 | plays | $0.98 | 4 | |||
| Listen to Fee Da Da Dee by The Guggenheim Grotto | 2,300 | plays | $0.98 | 10 | |||
| Listen to Natural Man by Harlem Shakes | 441 | plays | $0.98 | 8 | |||
| Listen to The Pearl Of Great Price by David Byrne | by David Byrne | 171 | plays | $0.40 | No Recommendations | ||
| Listen to See My Love by Headless Heroes | 214 | plays | $0.98 | 3 | |||
| Listen to Gobbledigook by Sigur Rós | by Sigur Rós | 2,701 | plays | $0.98 | 25 | ||
| Listen to Honor Amongst Thieves by These United States | 664 | plays | $0.98 | 13 | |||
| Listen to Brown Sueter by A Filial | by A Filial | 562 | plays | $0.48 | 2 |
