Top Albums
|
$6.14
|
Top Songs
1. | Listen to Fingers by Charlie Hunter | 414 | plays | $0.68 | 4 | |||
2. | Listen to Gunboat by Charlie Hunter | 324 | plays | $0.50 | 2 | |||
3. | Listen to Dinah by Charlie Hunter | 307 | plays | $0.57 | 2 | |||
4. | Listen to Did You Ever See The Devil Uncle Joe? by Charlie Hunter | 503 | plays | $0.68 | 1 | |||
5. | Listen to Snowbird by Charlie Hunter | 2,480 | plays | $0.60 | 1 | |||
6. | Listen to Little Birdie by Charlie Hunter | 664 | plays | $0.61 | 1 | |||
7. | Listen to I'm So Lonesome I Could Cry by Charlie Hunter | 379 | plays | $0.68 | 1 | |||
8. | Listen to Swing Lady Home (Gourd Banjo) by Charlie Hunter | 487 | plays | $0.68 | 2 | |||
9. | Listen to Shortening Bread by Charlie Hunter | 345 | plays | $0.67 | No Recommendations | |||
10. | Listen to Cripple Creek by Charlie Hunter | 421 | plays | $0.47 | 4 |
Latest RECs
RebelDeadHead Rec'd this on Oct 31, 2007:
Street Cred: 8867
Rec's: 567
“coarse yet hypnotic banjo picking...trance like yet earthy and real...awesome”
RebelDeadHead Rec'd this on Oct 31, 2007:
Street Cred: 8867
Rec's: 567
“great lyrics, soft vocalization, perfectly subtle instrumentation...really shows off a different side of Hunter he should present more often...the best track of Sicard Hollow”
tba1959 Rec'd this on Oct 25, 2007:
Street Cred: 48
Rec's: 5
“very nice fiddle picking and easy listening”
