Beat Happening
Become a fanTop Songs
1. | Listen to Teenage Caveman by Beat Happening | 97 | plays | $0.47 | No Recommendations | |||
2. | Listen to Hey Day by Beat Happening | 108 | plays | $0.47 | No Recommendations | |||
3. | Listen to Godsend by Beat Happening | 122 | plays | $0.47 | 1 | |||
4. | Listen to You Turn Me On by Beat Happening | 136 | plays | $0.47 | 1 | |||
5. | Listen to Sleepy Head by Beat Happening | 83 | plays | $0.46 | No Recommendations | |||
6. | Listen to Pinebox Derby by Beat Happening | 86 | plays | $0.46 | No Recommendations | |||
7. | Listen to Noise by Beat Happening | 105 | plays | $0.46 | No Recommendations | |||
8. | Listen to Tiger Trap by Beat Happening | 154 | plays | $0.46 | 1 | |||
9. | Listen to Bury the Hammer by Beat Happening | 72 | plays | $0.46 | No Recommendations | |||
10. | Listen to Indian Summer by Beat Happening | on Jamboree | 87 | plays | $0.43 | No Recommendations |
Latest RECs
JJStres Rec'd this on Jan 31, 2009:
Street Cred: 186
Rec's: 16
“Highly enjoyable, but it makes me wish I was listening to the artists they "sound like" (Pavement, Kimya Dawson, etc.)”
brushwoodthicket Rec'd this on Aug 11, 2008:
Street Cred: 273
Rec's: 40
“grunge 15 years ahead of its time, the choppy playing only helps make it better”
