Format:
MP3, 256 kbps
Length: 39:32
Tracks: 11
Record Label: Nettwerk Music Group
© 2009 Nettwerk Productions
The Album $7.78
1. | Listen to Do What U Like by Bad Boy Bill | 174 | plays | 3:27 | $0.82 | 5 | |||
2. | Listen to Headlock by Bad Boy Bill |
| 126 | plays | 3:48 | $0.74 | 3 | ||
3. | Listen to Fast Life by Bad Boy Bill | 96 | plays | 3:13 | $0.69 | 2 | |||
4. | Listen to Got That Feeling by Bad Boy Bill |
| 83 | plays | 3:43 | $0.71 | 3 | ||
5. | Listen to Falling Anthem by Bad Boy Bill | 91 | plays | 4:30 | $0.75 | 4 | |||
6. | Listen to Ishy by Bad Boy Bill | 86 | plays | 3:23 | $0.71 | 4 | |||
7. | Listen to Bite It by Bad Boy Bill | 70 | plays | 3:29 | $0.67 | 2 | |||
8. | Listen to Rockit by Bad Boy Bill | 185 | plays | 2:36 | $0.67 | 3 | |||
9. | Listen to Wait by Bad Boy Bill | 64 | plays | 4:12 | $0.68 | 1 | |||
10. | Listen to If I Tell You by Bad Boy Bill | 131 | plays | 3:38 | $0.67 | 1 | |||
11. | Listen to Don't Stop by Bad Boy Bill | 59 | plays | 3:33 | $0.67 | 1 |
Our take
"The full-length debut from Chicago house DJ and Beatport co-founder Bad Boy Bill, who's been spinning parties since 1985 with poppy, uplifting club music."– Amie Street Editors
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
People who bought this also bought
|
$9.61
|
$6.81
|
|
$7.41
|
$8.49
|
|
$1.99
|
$8.01
|
|
$6.95
|
$6.81
|
More albums from Bad Boy Bill
|
$0.65
|
$0.53
|
|
$0.79
|
|
Recent Listeners
|
0
|
0
|
||
|
16
|
0
|
||
|
0
|
36
|
214
|
|
|
1225
|
0
|
151
|
36
|
|
3162
|
36
|
8
|
|
