1 RECs for this Track
1 with a review
nathaara Rec'd this on Nov 27, 2009:
Street Cred: 687
Rec's: 42
“I first heard this song live at Club Passim. I loved it then, and am happy to finally own it. This song has the perfect blend of sounds from traditional folk music and Anne's own pop sound.”
Give this as a Gift
Share your favorite albums and songs with friends! You can gift music to anyone you know with an e-mail address. Find out more...
Similar Artists
|
|
|
|||
People who bought this also bought
| Listen to Take It Back by Katie Herzig | by Katie Herzig | 27 | plays | $0.36 | 1 | ||
| Listen to What I'm Looking For by The Sweet Remains | 62 | plays | $0.38 | 3 | |||
| Listen to Waking Up by Arizona | by Arizona | 40 | plays | $0.31 | 2 | ||
| Listen to St. Charlene-Hem by Hem, Autumn Defense | by Hem and Autumn Defense | 279 | plays | $0.90 | 4 | ||
| Listen to Feather Moon by Vienna Teng | by Vienna Teng | 55 | plays | $0.45 | 1 | ||
| Listen to As Summer Pass by Sofia Talvik | by Sofia Talvik | 631 | plays | $0.78 | 19 | ||
| Listen to Swimming Song by The Ginger Envelope | 37 | plays | $0.34 | 4 | |||
| Listen to Funny Little Frog by God Help The Girl | 56 | plays | $0.37 | 6 | |||
| Listen to You Won't Find Me by Amelia Curran | 148 | plays | $0.67 | 4 | |||
| Listen to The Coffee Beanery by Casey Dienel | by Casey Dienel | 443 | plays | $0.53 | 1 |
