| # | Title | Artist | Genre | Length | RECs | Price | |||
| 1 | No No No | Broken Strings | Grunge, Indie Rock | 3:11 | 20 | FREE | |||
| 2 | How To Start A Revolution | Some Velvet Morning | Alternative, Indie Rock | 3:29 | 21 | 72¢ | |||
| 3 | The Step And The Walk | The Duke Spirit | Rock | 3:22 | 7 | 55¢ | |||
| 4 | Wooden Heart | The Duke Spirit | Rock | 4:44 | 2 | 55¢ | |||
| 5 | You Really Wake Up The Love In Me | The Duke Spirit | Rock | 2:41 | 2 | 55¢ | |||
| 6 | Send A Little Love Token | The Duke Spirit | Rock | 2:38 | 6 | 55¢ | |||
| 7 | Sovereign | The Duke Spirit | Rock | 3:30 | 1 | 54¢ | |||
| 8 | Into The Fold | The Duke Spirit | Rock | 2:49 | 1 | 54¢ | |||
| 9 | Eyes Of The World | Broken Strings | Grunge, Indie Rock | 3:24 | 6 | FREE | |||
| 10 | Dog Roses | The Duke Spirit | Rock | 3:18 | 1 | 53¢ | |||
| 11 | Neptune's Call | The Duke Spirit | Rock | 2:46 | 1 | 51¢ | |||
| 12 | My Sunken Treasure | The Duke Spirit | Rock | 3:56 | 3 | 51¢ | |||
| 13 | This Ship Was Built To Last | The Duke Spirit | Rock | 3:51 | 2 | 50¢ | |||
| 14 | Lassoo | The Duke Spirit | Rock | 2:57 | 2 | 50¢ | |||
| 15 | Justice - Stress (Live) | Ed Banger Records | Dance | 6:23 | 6 | 48¢ |
Loading...
Loading...