The Guggenheim Grotto
Become a fanArtist Bio
Over the past three years Mick Lynch and Kevin May of pop/folk act The Guggenheim Grotto have touched U.S. and U.K. audiences in a way the duo couldn’t have imagined. From setting out as Dublin songwriter circuit regulars alongside artists like ...
Read more...
Top Songs
1. | Listen to Waking Up In America by The Guggenheim Grotto | on Tigers EP | 697 | plays | $0.98 | 6 | ||
2. | Listen to What Is This Feeling by The Guggenheim Grotto | on Tigers EP | 1,213 | plays | $0.98 | 9 | ||
3. | Listen to So Sure by The Guggenheim Grotto | 578 | plays | $0.98 | 5 | |||
4. | Listen to The Universe Is Laughing by The Guggenheim Grotto | on Tigers EP | 1,094 | plays | $0.98 | 8 | ||
5. | Listen to Sunshine Makes Me High by The Guggenheim Grotto | on Tigers EP | 814 | plays | $0.98 | 6 | ||
6. | Listen to Fee Da Da Dee by The Guggenheim Grotto | on Tigers EP | 1,549 | plays | $0.98 | 16 | ||
7. | Listen to Wonderful Wizard (Josh Harris Remix) by The Guggenheim Grotto | 233 | plays | $0.89 | 2 | |||
8. | Listen to Told You So (Josh Harris Remix) by The Guggenheim Grotto | 360 | plays | $0.93 | 3 | |||
9. | Listen to A Million Miles (Live Recording from XM50's 'The L by The Guggenheim Grotto | 454 | plays | $0.98 | 3 | |||
10. | Listen to Wonderful Wizard by The Guggenheim Grotto | 497 | plays | $0.88 | 8 |
Latest RECs
demas Rec'd this on Oct 22, 2009:
Street Cred: 235
Rec's: 28
“This is the best song on the CD. And it is great live.”
jlabbe04 Rec'd this on Jan 8, 2009:
Street Cred: 0
Rec's: 1
“IF you like the Grotto I would highly recommend downloading this song. It is fantastic!”
barmstrong Rec'd this on Dec 13, 2008:
Street Cred: 299
Rec's: 26
“I liked all the songs on this album but this one was definitely my favorite. ”
