David Hopkins
Become a fanTop Albums
|
$2.71
|
$5.08
|
|
$5.53
|
|
Top Songs
1. | Listen to If it Starts Getting Dark by David Hopkins | 175 | plays | $0.45 | 3 | |||
2. | Listen to Ginger Hair by David Hopkins | 174 | plays | $0.40 | 3 | |||
3. | Listen to Dead Pigeon Shuffle by David Hopkins | 136 | plays | $0.40 | 2 | |||
4. | Listen to Scared Rabbit by David Hopkins | 162 | plays | $0.38 | 1 | |||
5. | Listen to Paranoia Song by David Hopkins | 129 | plays | $0.36 | 1 | |||
6. | Listen to End of the Year by David Hopkins | 107 | plays | $0.36 | 2 | |||
7. | Listen to Tripoli by David Hopkins | 102 | plays | $0.36 | 2 | |||
8. | Listen to Social Skills by David Hopkins | 103 | plays | $0.45 | 1 | |||
9. | Listen to Things Change by David Hopkins | 271 | plays | $0.47 | 3 | |||
10. | Listen to Three Times Zero by David Hopkins | 103 | plays | $0.45 | 2 |
Appears On
|
$2.40
|
Latest RECs
jcolton Rec'd this on Jun 30, 2009:
Street Cred: 229
Rec's: 94
“The guitar work reminds me of Simon and Garfunkel.”
JoeThomashefski Rec'd this on Jan 1, 2009:
Street Cred: 135
Rec's: 16
“This song means business from the get go. great starting line that is backed well by the keys and guitar.”
