Count Basie
Become a fanTop Albums
|
$6.89
|
$7.62
|
|
$5.56
|
|
Top Songs
1. | Listen to Ain't Misbehavin' by Count Basie | 174 | plays | $0.51 | 4 | |||
2. | Listen to April In Paris by Count Basie | 173 | plays | $0.50 | 2 | |||
3. | Listen to Making Whoopee by Count Basie | 95 | plays | $0.50 | 1 | |||
4. | Listen to Lullaby of Birdland by Count Basie | 73 | plays | $0.50 | No Recommendations | |||
5. | Listen to King Porter Stomp by Count Basie | 87 | plays | $0.50 | 2 | |||
6. | Listen to Darktown Strutter's Ball by Count Basie | 83 | plays | $0.50 | 1 | |||
7. | Listen to Take It Pres by Count Basie | 87 | plays | $0.49 | 1 | |||
8. | Listen to Rock-A-Bye Basie by Count Basie | 76 | plays | $0.49 | 1 | |||
9. | Listen to Moten Swing by Count Basie | 81 | plays | $0.49 | No Recommendations | |||
10. | Listen to I Got It Bad (And That Ain't Good) by Count Basie | 76 | plays | $0.49 | No Recommendations |
Latest RECs
Dgold Rec'd this on Apr 8, 2008:
Street Cred: 4046
Rec's: 201
“This is Basie's version of a 1929 Fats Waller song.”
Dgold Rec'd this on Apr 8, 2008:
Street Cred: 4046
Rec's: 201
“This is not the Widespread Panic song of the same name, but rather it's another song inspired by exactly the same thing: passing out f'd up.”
joedeshon Rec'd this on Apr 8, 2008:
Street Cred: 1274
Rec's: 76
“A frantic pace, flawlessly executed.”
