Thievery Corporation
Become a fanArtist Bio
Thievery Corporation's fourth album, The Cosmic Game, finds the duo of Rob Garza and Eric Hilton in their most expansive mood yet, as their latest sonic exploration blurs the boundaries between rock, breaks, future-bossa, dub, and other mind-alter...
Read more...
Top Songs
1. | Listen to This is Not A Love Song by Thievery Corporation featuring Nouvelle Vague | on Versions | 454 | plays | $0.70 | 2 | ||
2. | Listen to Doors of Perception by Thievery Corporation | 419 | plays | $0.61 | 1 | |||
3. | Listen to The Heart's a Lonely Hunter by Thievery Corporation | 446 | plays | $0.68 | 4 | |||
4. | Listen to Satyam Shivam Sundaram by Thievery Corporation | 402 | plays | $0.65 | 1 | |||
5. | Listen to Pela Janela (Through the Window) by Thievery Corporation | 440 | plays | $0.65 | 3 | |||
6. | Listen to Holographic Universe by Thievery Corporation | 363 | plays | $0.64 | 2 | |||
7. | Listen to Marching the Hate Machines (Into the Sun) by Thievery Corporation | 439 | plays | $0.62 | 2 | |||
8. | Listen to Sol Tapado (The Covered Sun) by Thievery Corporation | 342 | plays | $0.62 | 1 | |||
9. | Listen to A Gentle Dissolve by Thievery Corporation | 307 | plays | $0.60 | No Recommendations | |||
10. | Listen to Amerimacka by Thievery Corporation | 321 | plays | $0.60 | 1 |
Appears On
|
$12.05
|
$4.88
|
Latest RECs
Clef-mence Rec'd this on Nov 8, 2009:
Street Cred: 216
Rec's: 50
“Sublim mixed instruments, enjoyable beat & feminine voice to appreciate to moment. A very nice café-style rythm. Tomorrow's another day ...Enjoy now! :)
”
Clef-mence Rec'd this on Nov 8, 2009:
Street Cred: 216
Rec's: 50
“Sublim mixed instruments, enjoyable beat & feminine voice to appreciate to moment. A very nice café-style rythm.”
